Wines By The Glass
| White Wine | |
| Jean-Claude Bougrier, Vouvray | 8.50 |
| Riff, Pinot Grigio | 7.50 |
| Casa Lapostolle, Sauvignon Blanc | 8.00 |
| Cht. Lamothe, Wht. Bordeaux | 9.00 |
| Sediento, Chardonnay | 7.50 |
| Martin Codax, Albarino | 8.00 |
| Red Wine | |
| Leone Rosso, Super Tuscan | 10.00 |
| Mark West, Pinot Noir | 9.50 |
| Capezzana, Barco Reale | 10.00 |
| Oak Grove, Petit Sirah | 8.00 |
| Martin Ray, Cabernet Sauvignon | 9.50 |
| Michael Pozzan, "Dante" | 9.00 |
| Norman Buzzard Tree, Meritage | 9.00 |
| Le Bine, Valpolicella | 10.00 |
| Urano Malbec | 9.00 |
| return to top | |
| Sparkling glass and bottle | |
| Niebaum-Copola Sophia, 187ml | 7.50 |
| Banfi, Rosa Regale (split) | 15.00 |
| Dibon, Cava, Brut Reserve | 37.00 |
| Laetitia, Brut Cuvee | 50.00 |
| Laetitia Brut Rose, CA | 60.00 |
| Moet & Chandon, White Star | 65.00 |
| Moet & Chandon, Nectar Imperial Rose | 75.00 |
| return to top | |
| White Wine by the Bottle | |
| Ken Forrester, Petit Chenin Blanc, 2007 | 24 |
| Vouvray, Jean-Claude Bourgrier, 2005 | 34 |
| Reisling Selbach, Zeltinger Schlossberg, Kaibnett, 2007 | 27 |
| Riesling, Bex, Germany 2006 | 30 |
| Reisling, Gobelsburger, Austria, 2005 | 34 |
| Dry Reisling, Pikes & Joyce, Australia 2007 | 36 |
Pinot Blanc, Laetitia, Arroyo Grande Valley, 2005 |
37 |
| Chenin Blanc, Moreson, SA 2007 | 40 |
| Sauvignon Blanc, Moreson, SA, 2005 | 39 |
| Sauvignon Blanc, Casa Lapostolle, 2006 | 33 |
| Sauvignon Blanc, Cht. Du Sancerre, 2006 | 50 |
| Bordeaux Blanc, Chateau Lamothe, 2006 | 36 |
| Albarino, Martin Codax, Spain, 2006 | 33 |
| Pinot Gris, Pikes & Joyce, Australia, 2007 | 45 |
| Pinot Grigio, Riff, Italy, 2006 | 26 |
| Pinot Grigio, Tiefenbrunner, Italy 2006 | 32 |
| Viognier, "Les Acanthes", France 2006 | 28 |
| Jumilla, Luzon Verde, 2006 | 27 |
| Gewurztraminer, Ribeauville, Alsace 2005 | 34 |
| Gewurztraminer, Hunold Alsace 2005 | 42 |
| Chardonnay, William Fevre, Chablis, Kimmeridgien 2006 | 50 |
| Chardonnay, Macon-Lugny, 2006 | 27 |
| Chardonnay, Dessert Wind, Bare Naked, Colombia Valley, 2005 | 36 |
Chardonnay, Martin Ray, Russian River, 2005 |
38 |
Chardonnay, Esterlina, Anderson Valley, 2003 |
40 |
| Chardonnay, Michel Lelu, Burgundy, 2005 | 36 |
| return to top | |
| Red Wine by the Bottle | |
| Pinot Noir, Rivers Edge, Oregon, 2006 | 38 |
| Pinot Noir, Chateau Grand Colombier 2005 | 36 |
| Pinot Noir, Mark West, California, 2003 | 36 |
Pinot Noir, Le Bourgogne, Louis Latour, 2005 |
37 |
| Pinot Noir, Ramsay, North Coast, 2005 | 44 |
| Pinot Noir, Domaine Joseph Voillot, 2004 | 75 |
| Pinot Noir, Esterlina, Anderson Vall, 2004 | 75 |
| Bordeaux, Cht. Les Quatres Filles, Cotes du Rhone, 2006 | 25 |
| Bordeaux, Cht. des Tuquets 2005 | 27 |
| Rhone du Robles, Robert Hall, 2004 | 44 |
| Zinfandel, Klinker Brick, Lodi 2005 | 39 |
| Zinfandel, Dark Horse, Sonoma | 50 |
| Zinfandel, Norman "Monster", 2005 | 52 |
| Shiraz, Tintara, McLaren Vale, Australia, 2003 | 37 |
| Syrah, Tallulah CA 2003 | 36 |
| Syrah, Edna Valley CA 2005 | 39 |
| Syrah, Urano, Argentina, 2005 | 37 |
| Syrah, Miner, Napa, 2004 | 44 |
| Merlot, Oberon, Napa 2005 | 38 |
| Merlot, Luc Pirlet, France, 2005 | 28 |
| Merlot, Flora Springs, Napa, 2004 | 44 |
| Merlot, Shafer, Napa 2005 | 80 |
| Floral Springs Trilogy, Napa 2004 | 94 |
| Beaujolais, Chermette, France 2006 | 32 |
| Atecca Gamacha de Fuego 2006 | 39 |
| Coto de Hayas, Tempranillo Cabernet blend, 2004 | 27 |
| Cavas Submarinas, Carmemiere 2006 | 29 |
| Le Bine, Valpolicella 2006 | 29 |
| Leone Rosso, Super Tuscan 2005 | 30 |
| Richard The Lionheart, Yorkville, 2003 | 60 |
| Cabernet, Yorkville Cellars, Cal 2004 | 40 |
| Cabernet, Martin Ray, Napa, 2005 | 44 |
| Cabernet, Glen Carlou "Gravel Quarry" 2004 | 80 |
| Cabernet, Oberon, Napa 2004 | 43 |
| Cabernet, Robert Hall 2005 | 36 |
| Rioja, Glorioso 2006 | 36 |
| Merlot, Sonoma Vineyards, CA 2004 | 32 |
| Malbec, Sediento, 2006 | 24 |
| Malbec, Urano, Argentina, 2005 | 37 |
| Malbec, Urano, Rose, Argentina 2006 | 32 |
| Barbera d' Osti "Vespa", Casina Castle 2006 | 37 |
| Marianna, Michael Pozzan, Napa 2005 | 75 |
| Amaroni, Campagnola, Italy 2004 | 60 |
| Chianti "Innocento", Tramonti 2003 | 31 |
| Lava Cap, CA 2004 | 34 |
| Meritage, Norman Buzzard Tree CA 2004 | 32 |
| return to top | |
| Water Menu | |
| Panna Still Water 1L | 3.00 |
| Evian Still Water 1L | 4.00 |
| Pellegrino Sparkling 500ml | 2.00 |
| Pellegrino Sparkling 1L | 3.50 |
| return to top | |
| Coffee and tea | |
| Numi Artisan Tea Selection | 3.00 |
| Organic French Roast Coffee | 5.00 |
| Organic French Roast Decaf | 5.00 |
| Organic Espresso | 3.50 |
| Cappuccino | 5.00 |
| return to top | |
| Bottled Beer | |
| Miller Lite | 3.00 |
| Miller Genuine Draft | 3.00 |
| Amstel Light | 3.50 |
| Heineken Light | 3.50 |
| Heineken | 3.50 |
| Great Lakes Dortmunder | 4.00 |
| Great Lakes Elliot Ness | 4.00 |
| Great Lakes Seasonal | 4.00 |
| Guinness | 4.00 |
| Pilsner Urquell | 4.00 |
| Smithwicks Irish Ale | 4.00 |
| Sam Smith Organic Ale | 5.00 |
| Sam Smith's Organic Lager | 5.00 |
| Magic Hat #9 Pale Ale | 4.50 |
| Sapporo | 6.00 |
| Buckler Non-Alcoholic | 3.50 |
| return to top | |
| Specialty Drinks | |
| Side Car Hennessy, Cointreau, Fresh Lime Juice, Sugar Rim |
11.00 |
| Light Sour Blended Whiskey. House Made Sour Mix |
6.00 |
| Negroni Campari, Bombay Saphire, Sweet Vermouth |
8.00 |
| Light Mojito Ask Your Server For Our Current Flavor |
8.00 |
| Golden Mojito Premium Gold Rum, Cointreau, Fresh Lime Juice, Mint Soda, Grand Marnier |
9.50 |
| Pomegranate Margarita Gold Tequila, Cointreau, Fresh Lime Juice, Pomegranate Juice |
9.50 |
| Sloe Gin Fizz Sloe Gin, Dry Gin, Soda |
6.00 |
| Atomic Orange Vodka, Fresh Squeezed Orange Juice,Melon Liquor, Blue Curacao As a Martini 8.00 |
8.00 |
| "10" Tanqueray 10 Gin, Dry Vermouth, Blue Cheese Olives |
11.00 |
| French Martini Grey Goose Vodka, Chambord, Fresh Squeezed Pineapple Juice |
11.00 |
| Angels Breath Martini Vodka, Frangelico, Shaken, Served Up |
8.00 |
| return to top | |