Wine Menu
| Sparkling by the glass | |
| Champagne, Monmousseau "Cuvee Rose", France | 9 |
| Cava, Dibon "Brut Reserve", Spain | 8 |
| Sparkling, Neibaum-Coppola "Sofia", Cali | 9 |
| Prosecco, Perlage 187 ml, 2008, Italy | 11 |
| White Wine by the glass | |
| Aligote, Domaine de Regusse, 2007 France | 7 |
| White Bordeaux, Chateau Lamothe, 2007, France | 9 |
| Vouvray, Jean Claude Bourgrier, 2007, France | 8.5 |
| Reisling, Richter Estate, 2007, Germany | 8 |
| Albarino, Martin Codax, 2008, Spain | 8 |
| Macabeo, Urbina, 2007, Spain | 8 |
| Chardonnay, Bianchi, 2007, Cali | 8 |
| Chardonnay, Martin Ray, 2007, Cali | 9 |
| Red Wine by the glass | |
| Grenache Blend, Panuelo Azul, 2004, Spain | 7 |
| Malbec, Urano, 2006, Argentina | 9 |
| Meritage, Hook & Ladder "Tillerman Red", 2007, Cali | 9 |
| Cabernet, Martin Ray, 2006, Cali | 9.5 |
| Meritage, Paoletti "Piccolo Cru", 2007, Cali | 8.5 |
| Cabernet, Michael Pozzan "Dante", 2006, Cali | 9 |
| return to top | |
| Sparkling bottle | |
| Champagne, Moet & Chandon "White Star", France | 65 |
| Champagne, Moet & Chandon "Nectar Imperial" France | 75 |
| Champagne, Monmousseau "Cuvee Rose" France | 33 |
| Champagne, Henriot "Brut Soverain" France | 85 |
| Sparkling, Leatitia "Brut Cuvee", Cali | 50 |
| Cava, Dibon "Brut Reserve" Spain | 37 |
|
|
|
White Wine by the Bottle |
|
| Aligote, Domaine de Regusse, 2007 France | 25 |
| Chardonnay, Manciat, 2007, France | 30 |
| White Bordeaux, Chateau Lamothe, 2007, France | 36 |
| Vouvray, Jean Claude Bourgrier, 2007, France | 35 |
| Sancerre, Chateau de Sancerre, 2007, France | 50 |
| Viognier, Les Acanthes, 2006, France | 33 |
Chablis, William Fevre "Domaine", 2006, France |
50 |
| Pinot Gris, Cleebourg, 2006, France | 29 |
| Reisling, Richter Estate, 2007, Germany | 33 |
| Albarino, Martin Codax, 2008, Spain | 33 |
| Macabeo, Urbina, 2007, Spain | 30 |
| Sauvignon Blanc, Walnut Block, 2007, South Africa | 32 |
| Pinot Grigio, Tiefenbrunner, 2006, Italy | 32 |
| Sauvignon Blanc, Casa Lapostolle, 2007, Chile | 33 |
| Viognier/Roussanne, Kaiame "Kuvee", 2007, Cali | 51 |
| Chardonnay, Bianchi, 2007, Cali | 27 |
| Chardonnay, Martin Ray, 2007, Cali | 38 |
| Chardonnay, Dessert Wind "Bare Naked", 2006, Washington | 36 |
| return to top | |
| Red Wine by the Bottle | |
| Crozes-Hermitage, Domaine des Entrefaux, 2007, France | 48 |
| Cotes de Rhone, Grand Veneur "Reserve", 2007, France | 33 |
| Pinot Noir, Peirre Andres "Reserve", 2007, France | 30 |
Cotes de Rhone, Chateau Quatres Filles, 2006, France |
25 |
| Bordeaux Blend, Chateau Des Tuquets, 2005, France | 27 |
| Tempranillo, Finca Sobreno, 2005, Spain | 39 |
| Grenache Blend, Panuelo Azul, 2004, Spain | 21 |
| Tempranillo/Cab, Coto De Hayas, 2004, Spain | 27 |
| Malbec, Urano, 2006, Argentina | 35 |
| Syrah, Urano, 2006, Argentina | 35 |
| Sangiovese/Merlot, Cantine Lenotti "Rosso Passo", 2006, Italy | 24 |
| Vino Di Travolo, Podere la Vigna, 2007, Italy | 25 |
| Chainti Classico, Isole e Olena, 2005, Italy | 50 |
| Brunello di Montalcino, Banfi, 2003, Italy | 100 |
| Sangiovese Blend, Tenuta Perolla "Maremma Rosso", 2005 Italy | 31 |
| Nebbiolo, Bel Colle, 2007, Italy | 51 |
| Valpolicella di Ripasso, Cesari "Mara", 2005, Italy | 60 |
| Super Tuscan, Sonninio "Leone Rosso", 2007, Italy | 24 |
| Montepulciano, La Casella, 2001, Italy | 60 |
| Chainti, Tramonti "Innocento", 2007, Italy | 31 |
| Amaroni, Campagnola Classico, 2004, Italy | 60 |
| Meritage, Ortman, "Cuvee Eddy", 2007, Cali | 38 |
| Zinfandel, Norman "The Monster", 2007, Cali | 52 |
| Old Vine Zin, Klinkerbrick, 2005, Cali | 39 |
| Meritage, Hook & Ladder "Tillerman Red", 2007, Cali | 35 |
| Pinot Noir, Mackenzie, 2007, Cali | 36 |
| Pinot Noir, Michael Pozzan, 2006, Cali | 40 |
| Merlot, Floral Springs, 2006, Cali | 44 |
| Cabernet, Martin Ray, 2006, Cali | 40 |
| Meritage, Paoletti "Piccolo Cru", 2007, Cali | 32 |
| Cabernet, Michael Pozzan "Dante", 2006, Cali | 27 |
| Petit Syrah, Michael David "PETITE petite", 2007, Cali | 45 |
| Meritage, Michael Pozzan "Marianna", 2005, Cali | 75 |
| Meritage, Floral Springs "Trilogy", 2004, Cali | 94 |
| Cabernet, Oberon, 2004, Cali | 45 |
| Merlot, Oberan, 2005, Cali | 43 |
| Syrah, Waterbrook, 2007, Washington | 42 |
| Pinot Noir, Expression 44, 2006, Oregon | 60 |
| return to top | |
| Water Menu | |
| Panna Still Water 1L | 3.00 |
| Pellegrino Sparkling 1L | 3.50 |
| return to top | |
| Coffee and tea | |
| Numi Artisan Tea Selection | 3.00 |
| Organic French Roast Coffee | 5.00 |
| Organic French Roast Decaf | 5.00 |
| Organic Espresso | 3.50 |
| Cappuccino | 5.00 |
| return to top | |
| Bottled Beer | |
| Miller Lite | 3.00 |
| Miller Genuine Draft | 3.00 |
| Amstel Light | 3.50 |
| Heineken Light | 3.50 |
| Heineken | 3.50 |
| Great Lakes Dortmunder | 4.25 |
| Great Lakes Seasonal | 4.50 |
| Omegang Abby Ale | 6.00 |
| Guinness Draught | 4.00 |
| Pilsner Urquell | 4.00 |
| Smithwicks Irish Ale | 4.00 |
| Sam Smith Organic Ale | 5.00 |
| New Castle Nut Brown Ale | 4.25 |
| Magic Hat #9 Pale Ale | 4.50 |
| Peroni | 4.50 |
| Pilsner Urquell | 4.00 |
| Kaliber | 3.50 |
| return to top | |
| Specialty Drinks | |
| Side Car Hennessy, Cointreau, Fresh Lime Juice, Sugar Rim |
11.00 |
| Light Sour Blended Whiskey. House Made Sour Mix |
6.00 |
| Negroni Campari, Bombay Saphire, Sweet Vermouth |
8.00 |
| Light Mojito Ask Your Server For Our Current Flavor |
8.00 |
| Golden Mojito Premium Gold Rum, Cointreau, Fresh Lime Juice, Mint Soda, Grand Marnier |
9.50 |
| Pomegranate Margarita Gold Tequila, Cointreau, Fresh Lime Juice, Pomegranate Juice |
9.50 |
| Sloe Gin Fizz Sloe Gin, Dry Gin, Soda |
6.00 |
| Atomic Orange Vodka, Fresh Squeezed Orange Juice,Melon Liquor, Blue Curacao As a Martini 8.00 |
8.00 |
| "10" Tanqueray 10 Gin, Dry Vermouth, Blue Cheese Olives |
11.00 |
| French Martini Grey Goose Vodka, Chambord, Fresh Squeezed Pineapple Juice |
11.00 |
| Angels Breath Martini Vodka, Frangelico, Shaken, Served Up |
8.00 |
| return to top | |